iPad Models
Every iPad Apple has shipped, from the 2010 original to the M5 iPad Pro — name, year, screen size, specs and what each model introduced. Newest first.
| Model | Year | Size & display | Specs | Key features |
|---|---|---|---|---|
iPad Pro 13-inch (M5) iPad Pro8th generation (13-inch) Latest | 2025 | 13-inch Ultra Retina XDR (tandem OLED) with ProMotion, 120 Hz 2752 × 2064 5.1 mm, 579 g |
|
|
iPad Pro 11-inch (M5) iPad Pro6th generation (11-inch) Latest | 2025 | 11-inch Ultra Retina XDR (tandem OLED) with ProMotion, 120 Hz 2420 × 1668 5.3 mm, 444 g |
|
|
iPad Air 13-inch (M3) iPad Air7th generation | 2025 | 13-inch Liquid Retina with True Tone and P3, 60 Hz 2732 × 2048 6.1 mm, 616 g |
|
|
iPad Air 11-inch (M3) iPad Air7th generation | 2025 | 11-inch Liquid Retina with True Tone and P3, 60 Hz 2360 × 1640 6.1 mm, 460 g |
|
|
iPad (A16) iPad11th generation | 2025 | 11-inch Liquid Retina, LED-backlit IPS, 60 Hz 2360 × 1640 7.0 mm, 477 g |
|
|
iPad mini (A17 Pro) iPad mini7th generation | 2024 | 8.3-inch Liquid Retina with True Tone and P3, 60 Hz 2266 × 1488 6.3 mm, 293 g |
|
|
iPad Pro 13-inch (M4) iPad Pro7th generation (13-inch) | 2024 | 13-inch Ultra Retina XDR (tandem OLED) with ProMotion, 120 Hz 2752 × 2064 5.1 mm, 579 g |
|
|
iPad Pro 11-inch (M4) iPad Pro5th generation (11-inch) | 2024 | 11-inch Ultra Retina XDR (tandem OLED) with ProMotion, 120 Hz 2420 × 1668 5.3 mm, 444 g |
|
|
iPad Air 13-inch (M2) iPad Air6th generation | 2024 | 13-inch Liquid Retina with True Tone and P3, 60 Hz 2732 × 2048 6.1 mm, 617 g |
|
|
iPad Air 11-inch (M2) iPad Air6th generation | 2024 | 11-inch Liquid Retina with True Tone and P3, 60 Hz 2360 × 1640 6.1 mm, 462 g |
|
|
iPad Pro 12.9-inch (6th generation, M2) iPad Pro6th generation | 2022 | 12.9-inch Liquid Retina XDR (mini-LED) with ProMotion, 120 Hz 2732 × 2048 6.4 mm, 682 g |
|
|
iPad Pro 11-inch (4th generation, M2) iPad Pro4th generation (11-inch) | 2022 | 11-inch Liquid Retina with ProMotion, True Tone and P3, 120 Hz 2388 × 1668 5.9 mm, 466 g |
|
|
iPad (10th generation) iPad10th generation | 2022 | 10.9-inch Liquid Retina, LED-backlit IPS, 60 Hz 2360 × 1640 7.0 mm, 477 g |
|
|
iPad Air (5th generation) iPad Air5th generation | 2022 | 10.9-inch Liquid Retina with True Tone and P3, 60 Hz 2360 × 1640 6.1 mm, 461 g |
|
|
iPad (9th generation) iPad9th generation | 2021 | 10.2-inch Retina with True Tone, LED-backlit IPS, 60 Hz 2160 × 1620 7.5 mm, 487 g |
|
|
iPad mini (6th generation) iPad mini6th generation | 2021 | 8.3-inch Liquid Retina with True Tone and P3, 60 Hz 2266 × 1488 6.3 mm, 293 g |
|
|
iPad Pro 12.9-inch (5th generation, M1) iPad Pro5th generation | 2021 | 12.9-inch Liquid Retina XDR (mini-LED) with ProMotion, 120 Hz 2732 × 2048 6.4 mm, 682 g |
|
|
iPad Pro 11-inch (3rd generation, M1) iPad Pro3rd generation (11-inch) | 2021 | 11-inch Liquid Retina with ProMotion, True Tone and P3, 120 Hz 2388 × 1668 5.9 mm, 466 g |
|
|
iPad Air (4th generation) iPad Air4th generation | 2020 | 10.9-inch Liquid Retina with True Tone and P3, 60 Hz 2360 × 1640 6.1 mm, 458 g |
|
|
iPad (8th generation) iPad8th generation | 2020 | 10.2-inch Retina, LED-backlit IPS, 60 Hz 2160 × 1620 7.5 mm, 490 g |
|
|
iPad Pro 12.9-inch (4th generation) iPad Pro4th generation | 2020 | 12.9-inch Liquid Retina with ProMotion, True Tone and P3, 120 Hz 2732 × 2048 5.9 mm, 641 g |
|
|
iPad Pro 11-inch (2nd generation) iPad Pro2nd generation (11-inch) | 2020 | 11-inch Liquid Retina with ProMotion, True Tone and P3, 120 Hz 2388 × 1668 5.9 mm, 471 g |
|
|
iPad (7th generation) iPad7th generation | 2019 | 10.2-inch Retina, LED-backlit IPS, 60 Hz 2160 × 1620 7.5 mm, 483 g |
|
|
iPad Air (3rd generation) iPad Air3rd generation | 2019 | 10.5-inch Retina with True Tone and P3, fully laminated, 60 Hz 2224 × 1668 6.1 mm, 456 g |
|
|
iPad mini (5th generation) iPad mini5th generation | 2019 | 7.9-inch Retina with True Tone and P3, LED-backlit IPS, 60 Hz 2048 × 1536 6.1 mm, 300 g |
|
|
iPad Pro 12.9-inch (3rd generation) iPad Pro3rd generation | 2018 | 12.9-inch Liquid Retina with ProMotion, True Tone and P3, 120 Hz 2732 × 2048 5.9 mm, 631 g |
|
|
iPad Pro 11-inch (1st generation) iPad Pro1st generation (11-inch) | 2018 | 11-inch Liquid Retina with ProMotion, True Tone and P3, 120 Hz 2388 × 1668 5.9 mm, 468 g |
|
|
iPad (6th generation) iPad6th generation | 2018 | 9.7-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 7.5 mm, 469 g |
|
|
iPad Pro 12.9-inch (2nd generation) iPad Pro2nd generation | 2017 | 12.9-inch Retina with ProMotion, True Tone and P3, 120 Hz 2732 × 2048 6.9 mm, 677 g |
|
|
iPad Pro 10.5-inch iPad Pro2nd generation (10.5-inch) | 2017 | 10.5-inch Retina with ProMotion, True Tone and P3, 120 Hz 2224 × 1668 6.1 mm, 469 g |
|
|
iPad (5th generation) iPad5th generation | 2017 | 9.7-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 7.5 mm, 469 g |
|
|
iPad Pro 9.7-inch iPad Pro1st generation (9.7-inch) | 2016 | 9.7-inch Retina with True Tone and P3, fully laminated, 60 Hz 2048 × 1536 6.1 mm, 437 g |
|
|
iPad Pro 12.9-inch (1st generation) iPad Pro1st generation | 2015 | 12.9-inch Retina, fully laminated, 60 Hz 2732 × 2048 6.9 mm, 713 g |
|
|
iPad mini 4 iPad mini4th generation | 2015 | 7.9-inch Retina, fully laminated, LED-backlit IPS, 60 Hz 2048 × 1536 6.1 mm, 298 g |
|
|
iPad Air 2 iPad Air2nd generation | 2014 | 9.7-inch Retina, fully laminated and anti-reflective, 60 Hz 2048 × 1536 6.1 mm, 437 g |
|
|
iPad mini 3 iPad mini3rd generation | 2014 | 7.9-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 7.5 mm, 331 g |
|
|
iPad mini 2 iPad mini2nd generation | 2013 | 7.9-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 7.5 mm, 331 g |
|
|
iPad Air iPad Air1st generation | 2013 | 9.7-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 7.5 mm, 469 g |
|
|
iPad (4th generation) iPad4th generation | 2012 | 9.7-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 9.4 mm, 652 g |
|
|
iPad mini iPad mini1st generation | 2012 | 7.9-inch LED-backlit IPS, 60 Hz 1024 × 768 7.2 mm, 308 g |
|
|
iPad (3rd generation) iPad3rd generation | 2012 | 9.7-inch Retina, LED-backlit IPS, 60 Hz 2048 × 1536 9.4 mm, 652 g |
|
|
iPad 2 iPad2nd generation | 2011 | 9.7-inch LED-backlit IPS, 60 Hz 1024 × 768 8.8 mm, 601 g |
|
|
iPad (1st generation) iPad1st generation | 2010 | 9.7-inch LED-backlit IPS, 60 Hz 1024 × 768 13.4 mm, 680 g |
|
|
Reading the table
Size is the diagonal screen size Apple markets, with the panel type, resolution, thickness and weight underneath. Weights are the Wi-Fi configuration; cellular models run a few grams heavier.
Names changed in 2024. Apple moved from generation numbers to chip names — “iPad Pro 13-inch (M4)” rather than “7th generation”. Both are shown, because support articles still use the generation.
Apple Pencil compatibility never carried over cleanly. The 1st-generation Pencil pairs through a port, the 2nd generation and Pencil Pro attach magnetically, and the USB-C Pencil has no pressure sensitivity. Check the Pencil row before buying one.
Instructions
Every iPad model in one table — name, release year, screen size, chip, storage, port, unlock method, Apple Pencil support and what each model introduced, newest first.
- Type in the search box to match on model (
mini), chip (M4), year (2021), size (8.3-inch) or any spec or feature (Thunderbolt). - Use the family buttons — Pro, Air, iPad, mini — to follow one line through its generations.
- The counter beside the buttons shows how many models matched. Rows run newest first, and everything from the most recent launch day is tagged Latest wherever the current filter leaves it.
Tips
- Searching a spec works across the whole line:
Lightninglists every pre-USB-C iPad,Face IDlists only the Pros. - Models released on the same day are ordered Pro, Air, iPad, mini and then by screen size, so each launch day's pair of sizes sits together.
- The Unlock row is the quickest way to date a model: home-button Touch ID, top-button Touch ID and Face ID map almost exactly onto the three body designs.
- Your search text and family filter are kept in local storage on this device only — nothing about this page is sent anywhere.
- Hit Example and click the search box to run a sample lookup.